| Target Name: | Jari, River |
| Continent: | South America |
| Country: | Brazil |
| Target Type: | River |
| Longitude: | -53.0797 °W |
| Latitude: | 0.1847 °N |
| DAHITI-ID: | 2217 |
| Period: | 2008-07-20 10:18:11 - 2025-11-24 12:38:18 |
| Data Points: | 625 |
| Min./Max./Avg. Height: | 98.066 m / 102.976 m / 100.299 m |
| Height Variations: | 4.91 m |
| Last Update: | 2025-12-05 14:59:27 |
| Software-Version: | 8.0 |
| No data available |
| No data available |