| Target Name: | Sindh, River |
| Continent: | Asia |
| Country: | India |
| Target Type: | River |
| Longitude: | 78.7348 °E |
| Latitude: | 26.1426 °N |
| DAHITI-ID: | 22163 |
| Period: | 2016-05-30 05:01:56 - 2026-02-04 05:02:25 |
| Data Points: | 93 |
| Min./Max./Avg. Height: | 136.004 m / 139.022 m / 136.775 m |
| Height Variations: | 3.018 m |
| Last Update: | 2026-03-13 02:09:26 |
| Software-Version: | 8.0 |
| No data available |
| No data available |