| Target Name: | Rihand, River |
| Continent: | Asia |
| Country: | India |
| Target Type: | River |
| Longitude: | 81.546 °E |
| Latitude: | 24.3291 °N |
| DAHITI-ID: | 22157 |
| Period: | 2018-12-03 04:49:15 - 2026-03-02 04:50:27 |
| Data Points: | 96 |
| Min./Max./Avg. Height: | 244.059 m / 246.569 m / 244.913 m |
| Height Variations: | 2.51 m |
| Last Update: | 2026-04-10 22:02:49 |
| Software-Version: | 8.0 |
| No data available |
| No data available |