| Target Name: | Chambal, River |
| Continent: | Asia |
| Country: | India |
| Target Type: | River |
| Longitude: | 78.8791 °E |
| Latitude: | 26.697 °N |
| DAHITI-ID: | 22108 |
| Period: | 2016-05-30 05:01:47 - 2026-03-03 05:02:17 |
| Data Points: | 129 |
| Min./Max./Avg. Height: | 105.359 m / 118.609 m / 107.795 m |
| Height Variations: | 13.25 m |
| Last Update: | 2026-04-10 21:34:11 |
| Software-Version: | 8.0 |
| No data available |
| No data available |