Target Name: | Budhi Gandak, River |
Continent: | Asia |
Country: | India ![]() |
Target Type: | River |
Basin: | Ganges - Bramaputra |
Longitude: | 86.0715 °E |
Latitude: | 25.5825 °N |
DAHITI-ID: | 22105 |
Period: | 2016-03-15 - 2023-09-02 |
Data Points: | 74 |
Min./Max./Avg. Height: | 35.01 m / 43.01 m / 36.94 m |
Height Variations: | 8.00 m |
Last Update: | 2023-12-02 08:16:23 |
Software-Version: | 8.0 |
No data available |
No data available |
Available Products: