Target Name: | South Thompson, River |
Continent: | North America |
Country: | Canada |
Target Type: | River |
Longitude: | -119.779 °W |
Latitude: | 50.7224 °N |
DAHITI-ID: | 22074 |
Period: | 2016-05-10 18:41:32 - 2024-10-13 18:41:51 |
Data Points: | 111 |
Min./Max./Avg. Height: | 341.194 m / 346.468 m / 342.758 m |
Height Variations: | 5.274 m |
Last Update: | 2024-11-20 13:03:49 |
Software-Version: | 8.0 |
No data available |
No data available |