| Target Name: | Daliao, River |
| Continent: | Asia |
| Country: | China |
| Target Type: | River |
| Longitude: | 122.1725 °E |
| Latitude: | 40.8025 °N |
| DAHITI-ID: | 2203 |
| Period: | 2008-07-20 09:07:43 - 2026-04-12 07:07:12 |
| Data Points: | 504 |
| Min./Max./Avg. Height: | 0.53 m / 2.609 m / 1.658 m |
| Height Variations: | 2.079 m |
| Last Update: | 2026-05-14 11:54:00 |
| Software-Version: | 8.0 |
| No data available |
| No data available |