Target Name: | Damaodar, River |
Continent: | Asia |
Country: | India |
Target Type: | River |
Longitude: | 87.3205 °E |
Latitude: | 23.4588 °N |
DAHITI-ID: | 21540 |
Period: | 2018-12-07 15:55:28 - 2024-10-09 15:56:21 |
Data Points: | 74 |
Min./Max./Avg. Height: | 54.922 m / 59.141 m / 55.826 m |
Height Variations: | 4.219 m |
Last Update: | 2024-12-08 18:12:07 |
Software-Version: | 8.0 |
No data available |
No data available |