| Target Name: | Churchill, River |
| Continent: | North America |
| Country: | Canada |
| Target Type: | River |
| Longitude: | -102.9872 °W |
| Latitude: | 55.55 °N |
| DAHITI-ID: | 21171 |
| Period: | 2016-05-12 04:01:02 - 2025-10-28 04:01:30 |
| Data Points: | 90 |
| Min./Max./Avg. Height: | 314.818 m / 320.133 m / 316.631 m |
| Height Variations: | 5.315 m |
| Last Update: | 2025-12-03 10:16:25 |
| Software-Version: | 8.0 |
| No data available |
| No data available |