Target Name: | Capim, River |
Continent: | South America |
Country: | Brazil ![]() |
Target Type: | River |
Basin: | Tocantins |
Longitude: | -48.7305 °W |
Latitude: | -3.3901 °S |
DAHITI-ID: | 21116 |
Period: | 2016-03-07 - 2023-08-25 |
Data Points: | 97 |
Min./Max./Avg. Height: | 31.71 m / 40.22 m / 35.05 m |
Height Variations: | 8.51 m |
Last Update: | 2023-12-06 08:36:54 |
Software-Version: | 8.0 |
No data available |
No data available |
Available Products: