Target Name: | Capim, River |
Continent: | South America |
Country: | Brazil ![]() |
Target Type: | River |
Basin: | Tocantins |
Longitude: | -47.8468 °W |
Latitude: | -2.7913 °S |
DAHITI-ID: | 21112 |
Period: | 2018-11-28 - 2023-09-18 |
Data Points: | 66 |
Min./Max./Avg. Height: | 9.41 m / 16.07 m / 11.75 m |
Height Variations: | 6.66 m |
Last Update: | 2023-11-30 06:11:01 |
Software-Version: | 8.0 |
No data available |
No data available |
Available Products: