| Target Name: | Cape-fear, River |
| Continent: | North America |
| Country: | United States of America |
| Target Type: | River |
| Longitude: | -77.9955 °W |
| Latitude: | 34.2712 °N |
| DAHITI-ID: | 21103 |
| Period: | 2016-05-25 15:35:29 - 2026-02-26 15:35:59 |
| Data Points: | 128 |
| Min./Max./Avg. Height: | -1.136 m / 0.868 m / -0.02 m |
| Height Variations: | 2.004 m |
| Last Update: | 2026-04-10 14:14:18 |
| Software-Version: | 8.0 |
| No data available |
| No data available |