| Target Name: | Siapa, River |
| Continent: | South America |
| Country: | Venezuela |
| Target Type: | River |
| Longitude: | -65.6219 °W |
| Latitude: | 1.4711 °N |
| DAHITI-ID: | 20714 |
| Period: | 2018-12-07 02:21:22 - 2025-11-18 02:22:34 |
| Data Points: | 92 |
| Min./Max./Avg. Height: | 129.602 m / 135.364 m / 132.252 m |
| Height Variations: | 5.762 m |
| Last Update: | 2025-12-03 08:54:48 |
| Software-Version: | 8.0 |
| No data available |
| No data available |