| Target Name: | Nanay, River |
| Continent: | South America |
| Country: | Peru |
| Target Type: | River |
| Longitude: | -73.6196 °W |
| Latitude: | -3.8885 °S |
| DAHITI-ID: | 20593 |
| Period: | 2018-12-15 14:51:54 - 2026-02-15 14:53:08 |
| Data Points: | 95 |
| Min./Max./Avg. Height: | 83.768 m / 90.444 m / 88.087 m |
| Height Variations: | 6.676 m |
| Last Update: | 2026-04-10 11:04:36 |
| Software-Version: | 8.0 |
| No data available |
| No data available |