| Target Name: | Nanay, River |
| Continent: | South America |
| Country: | Peru |
| Target Type: | River |
| Longitude: | -74.3076 °W |
| Latitude: | -3.6452 °S |
| DAHITI-ID: | 20591 |
| Period: | 2016-05-06 02:59:20 - 2026-03-06 02:59:49 |
| Data Points: | 130 |
| Min./Max./Avg. Height: | 95.515 m / 100.861 m / 98.51 m |
| Height Variations: | 5.346 m |
| Last Update: | 2026-04-10 15:27:21 |
| Software-Version: | 8.0 |
| No data available |
| No data available |