Target Name: | Jaú, River |
Continent: | South America |
Country: | Brazil |
Target Type: | River |
Longitude: | -61.6187 °W |
Latitude: | -1.8341 °S |
DAHITI-ID: | 20486 |
Period: | 2016-05-08 02:07:28 - 2024-11-07 02:07:47 |
Data Points: | 116 |
Min./Max./Avg. Height: | 10.755 m / 24.244 m / 18.23 m |
Height Variations: | 13.489 m |
Last Update: | 2024-11-20 10:37:51 |
Software-Version: | 8.0 |
No data available |
No data available |