| Target Name: | Jaú, River |
| Continent: | South America |
| Country: | Brazil |
| Target Type: | River |
| Longitude: | -61.6187 °W |
| Latitude: | -1.8341 °S |
| DAHITI-ID: | 20486 |
| Period: | 2016-05-08 02:07:28 - 2025-11-20 02:07:54 |
| Data Points: | 130 |
| Min./Max./Avg. Height: | 10.755 m / 24.244 m / 18.233 m |
| Height Variations: | 13.489 m |
| Last Update: | 2025-12-03 07:55:00 |
| Software-Version: | 8.0 |
| No data available |
| No data available |