| Target Name: | Curaray, River |
| Continent: | South America |
| Country: | Peru |
| Target Type: | River |
| Longitude: | -74.6404 °W |
| Latitude: | -2.1455 °S |
| DAHITI-ID: | 20333 |
| Period: | 2016-05-06 02:59:45 - 2026-03-06 03:00:15 |
| Data Points: | 126 |
| Min./Max./Avg. Height: | 124.964 m / 133.82 m / 130.168 m |
| Height Variations: | 8.856 m |
| Last Update: | 2026-04-10 18:00:18 |
| Software-Version: | 8.0 |
| No data available |
| No data available |