| Target Name: | Tapauá, River |
| Continent: | South America |
| Country: | Brazil |
| Target Type: | River |
| Longitude: | -66.1763 °W |
| Latitude: | -6.5697 °S |
| DAHITI-ID: | 20326 |
| Period: | 2016-05-11 02:28:35 - 2026-03-11 02:29:03 |
| Data Points: | 126 |
| Min./Max./Avg. Height: | 50.231 m / 56.453 m / 53.515 m |
| Height Variations: | 6.222 m |
| Last Update: | 2026-04-10 18:04:24 |
| Software-Version: | 8.0 |
| No data available |
| No data available |