| Target Name: | Tapauá, River |
| Continent: | South America |
| Country: | Brazil |
| Target Type: | River |
| Longitude: | -65.2912 °W |
| Latitude: | -6.376 °S |
| DAHITI-ID: | 20325 |
| Period: | 2016-05-13 14:17:12 - 2026-03-13 14:17:40 |
| Data Points: | 124 |
| Min./Max./Avg. Height: | 38.949 m / 46.058 m / 42.456 m |
| Height Variations: | 7.109 m |
| Last Update: | 2026-04-10 18:05:13 |
| Software-Version: | 8.0 |
| No data available |
| No data available |