| Target Name: | Mcarthur, River |
| Continent: | Australia |
| Country: | Australia |
| Target Type: | River |
| Longitude: | 136.5269 °E |
| Latitude: | -15.9144 °S |
| DAHITI-ID: | 19615 |
| Period: | 2018-12-17 13:03:32 - 2025-11-28 13:04:45 |
| Data Points: | 85 |
| Min./Max./Avg. Height: | 0.706 m / 3.355 m / 1.544 m |
| Height Variations: | 2.649 m |
| Last Update: | 2026-01-02 23:52:02 |
| Software-Version: | 8.0 |
| No data available |
| No data available |