Target Name: | Rahue, River |
Continent: | South America |
Country: | Chile |
Target Type: | River |
Longitude: | -73.2361 °W |
Latitude: | -40.5323 °S |
DAHITI-ID: | 19290 |
Period: | 2019-03-09 14:23:17 - 2025-01-09 14:23:26 |
Data Points: | 75 |
Min./Max./Avg. Height: | 4.363 m / 9.17 m / 5.559 m |
Height Variations: | 4.807 m |
Last Update: | 2025-02-11 18:43:55 |
Software-Version: | 8.0 |
No data available |
No data available |