| Target Name: | Khor, River |
| Continent: | Asia |
| Country: | Russia |
| Target Type: | River |
| Longitude: | 135.3645 °E |
| Latitude: | 47.8821 °N |
| DAHITI-ID: | 19235 |
| Period: | 2019-03-08 12:20:09 - 2026-04-12 12:20:34 |
| Data Points: | 94 |
| Min./Max./Avg. Height: | 75.847 m / 80.021 m / 77.55 m |
| Height Variations: | 4.174 m |
| Last Update: | 2026-06-04 17:25:15 |
| Software-Version: | 8.0 |
| No data available |
| No data available |