Target Name: | Tefé, River |
Continent: | South America |
Country: | Brazil |
Target Type: | River |
Longitude: | -65.6556 °W |
Latitude: | -4.7106 °S |
DAHITI-ID: | 19198 |
Period: | 2016-05-15 02:25:22 - 2024-07-29 02:25:42 |
Data Points: | 101 |
Min./Max./Avg. Height: | 38.145 m / 44.963 m / 41.47 m |
Height Variations: | 6.818 m |
Last Update: | 2024-12-02 10:14:43 |
Software-Version: | 8.0 |
No data available |
No data available |