Target Name: | Jaú, River |
Continent: | South America |
Country: | Brazil |
Target Type: | River |
Longitude: | -62.0529 °W |
Latitude: | -1.9807 °S |
DAHITI-ID: | 19136 |
Period: | 2018-12-19 02:09:11 - 2024-12-14 02:10:08 |
Data Points: | 77 |
Min./Max./Avg. Height: | 16.265 m / 24.431 m / 20.251 m |
Height Variations: | 8.166 m |
Last Update: | 2024-12-21 15:09:42 |
Software-Version: | 8.0 |
No data available |
No data available |