Target Name: | Jari, River |
Continent: | South America |
Country: | Brazil |
Target Type: | River |
Longitude: | -53.0814 °W |
Latitude: | 0.1811 °N |
DAHITI-ID: | 19134 |
Period: | 2018-12-18 13:32:13 - 2024-11-16 13:33:10 |
Data Points: | 81 |
Min./Max./Avg. Height: | 97.556 m / 102.736 m / 99.907 m |
Height Variations: | 5.18 m |
Last Update: | 2024-11-20 08:36:54 |
Software-Version: | 8.0 |
No data available |
No data available |