Target Name: | Siapa, River |
Continent: | South America |
Country: | Venezuela ![]() |
Target Type: | River |
Basin: | Amazon |
Longitude: | -66.2272 °W |
Latitude: | 2.0871 °N |
DAHITI-ID: | 19091 |
Period: | 2016-03-26 - 2023-09-13 |
Data Points: | 101 |
Min./Max./Avg. Height: | 81.40 m / 89.00 m / 85.66 m |
Height Variations: | 7.60 m |
Last Update: | 2023-11-28 07:26:03 |
Software-Version: | 8.0 |
No data available |
No data available |
Available Products: