Target Name: | Tapi, River |
Continent: | Asia |
Country: | India ![]() |
Target Type: | River |
Basin: | Tapti |
Longitude: | 75.2671 °E |
Latitude: | 21.1493 °N |
DAHITI-ID: | 18943 |
Period: | 2016-03-01 - 2023-09-15 |
Data Points: | 95 |
Min./Max./Avg. Height: | 140.37 m / 147.25 m / 142.32 m |
Height Variations: | 6.88 m |
Last Update: | 2023-12-02 04:00:48 |
Software-Version: | 8.0 |
No data available |
No data available |
Available Products: