| Target Name: | Tapi, River |
| Continent: | Asia |
| Country: | India |
| Target Type: | River |
| Longitude: | 75.2671 °E |
| Latitude: | 21.1493 °N |
| DAHITI-ID: | 18943 |
| Period: | 2016-05-21 16:45:27 - 2026-03-21 16:45:56 |
| Data Points: | 129 |
| Min./Max./Avg. Height: | 140.225 m / 147.267 m / 142.232 m |
| Height Variations: | 7.042 m |
| Last Update: | 2026-04-11 02:06:58 |
| Software-Version: | 8.0 |
| No data available |
| No data available |