| Target Name: | Carun, River |
| Continent: | South America |
| Country: | Venezuela |
| Target Type: | River |
| Longitude: | -63.1724 °W |
| Latitude: | 5.2749 °N |
| DAHITI-ID: | 18776 |
| Period: | 2018-11-27 14:15:40 - 2025-10-12 14:16:47 |
| Data Points: | 91 |
| Min./Max./Avg. Height: | 301.686 m / 311.141 m / 305.981 m |
| Height Variations: | 9.455 m |
| Last Update: | 2025-12-03 02:34:07 |
| Software-Version: | 8.0 |
| No data available |
| No data available |