| Target Name: | Algodon, River |
| Continent: | South America |
| Country: | Peru |
| Target Type: | River |
| Longitude: | -73.1382 °W |
| Latitude: | -2.591 °S |
| DAHITI-ID: | 17858 |
| Period: | 2018-11-28 02:53:54 - 2025-12-06 02:55:07 |
| Data Points: | 91 |
| Min./Max./Avg. Height: | 102.515 m / 111.469 m / 107.728 m |
| Height Variations: | 8.954 m |
| Last Update: | 2025-12-14 21:44:58 |
| Software-Version: | 8.0 |
| No data available |
| No data available |