Target Name: | Caura, River |
Continent: | South America |
Country: | Venezuela ![]() |
Target Type: | River |
Basin: | Orinoco |
Longitude: | -64.7664 °W |
Latitude: | 6.5241 °N |
DAHITI-ID: | 17629 |
Period: | 2018-12-16 - 2023-09-09 |
Data Points: | 59 |
Min./Max./Avg. Height: | 37.29 m / 44.70 m / 40.86 m |
Height Variations: | 7.41 m |
Last Update: | 2023-11-28 04:47:42 |
Software-Version: | 8.0 |
No data available |
No data available |
Available Products: