Target Name: | Caura, River |
Continent: | South America |
Country: | Venezuela ![]() |
Target Type: | River |
Basin: | Orinoco |
Longitude: | -65.1100 °W |
Latitude: | 7.5720 °N |
DAHITI-ID: | 17490 |
Period: | 2018-12-15 - 2023-09-08 |
Data Points: | 63 |
Min./Max./Avg. Height: | 16.83 m / 27.42 m / 21.47 m |
Height Variations: | 10.59 m |
Last Update: | 2023-11-28 04:37:13 |
Software-Version: | 8.0 |
No data available |
No data available |
Available Products: