| Target Name: | Fitzroy, River |
| Continent: | Australia |
| Country: | Australia |
| Target Type: | River |
| Longitude: | 124.3534 °E |
| Latitude: | -18.0997 °S |
| DAHITI-ID: | 1710 |
| Period: | 2008-07-24 21:00:26 - 2026-09-02 14:39:15 |
| Data Points: | 482 |
| Min./Max./Avg. Height: | 37.839 m / 43.486 m / 39.742 m |
| Height Variations: | 5.647 m |
| Last Update: | 2026-11-15 12:09:08 |
| Software-Version: | 8.0 |
| No data available |
| No data available |