Target Name: | Mekong, River |
Continent: | Asia |
Country: | Laos ![]() |
Target Type: | River |
Basin: | Mekong |
Longitude: | 104.6587 °E |
Latitude: | 17.5501 °N |
DAHITI-ID: | 15532 |
Period: | 2018-11-24 - 2023-07-22 |
Data Points: | 58 |
Min./Max./Avg. Height: | 133.36 m / 140.23 m / 135.59 m |
Height Variations: | 6.87 m |
Last Update: | 2023-12-04 00:38:10 |
Software-Version: | 8.0 |
No data available |
No data available |
Available Products: