Target Name: | Courantyne, River |
Continent: | South America |
Country: | Suriname ![]() |
Target Type: | River |
Basin: | Northeast South America, South Atlantic Coast |
Longitude: | -57.8802 °W |
Latitude: | 3.8291 °N |
DAHITI-ID: | 15517 |
Period: | 2018-12-21 - 2023-09-14 |
Data Points: | 60 |
Min./Max./Avg. Height: | 81.79 m / 86.11 m / 83.45 m |
Height Variations: | 4.32 m |
Last Update: | 2023-11-29 22:11:11 |
Software-Version: | 8.0 |
No data available |
No data available |
Available Products: