Target Name: | Sone, River |
Continent: | Asia |
Country: | India ![]() |
Target Type: | River |
Basin: | Ganges - Bramaputra |
Longitude: | 84.5425 °E |
Latitude: | 25.2151 °N |
DAHITI-ID: | 14461 |
Period: | 2016-03-18 - 2023-09-05 |
Data Points: | 95 |
Min./Max./Avg. Height: | 72.53 m / 75.91 m / 73.71 m |
Height Variations: | 3.38 m |
Last Update: | 2023-12-01 21:28:54 |
Software-Version: | 8.0 |
No data available |
No data available |
Available Products: