Target Name: | Mekong, River |
Continent: | Asia |
Country: | Laos ![]() |
Target Type: | River |
Basin: | Mekong |
Longitude: | 100.3881 °E |
Latitude: | 20.3068 °N |
DAHITI-ID: | 1434 |
Period: | 2010-11-21 - 2011-07-19 |
Data Points: | 9 |
Min./Max./Avg. Height: | 343.53 m / 346.86 m / 345.12 m |
Height Variations: | 3.32 m |
Last Update: | 2023-01-31 09:00:32 |
Software-Version: | 8.0 |
No data available |
No data available |
Available Products: