Target Name: | Mekong, River |
Continent: | Asia |
Country: | Laos ![]() |
Target Type: | River |
Basin: | Mekong |
Longitude: | 100.3945 °E |
Latitude: | 20.3339 °N |
DAHITI-ID: | 1426 |
Period: | 2010-11-21 - 2012-03-15 |
Data Points: | 16 |
Min./Max./Avg. Height: | 323.10 m / 346.04 m / 339.80 m |
Height Variations: | 22.94 m |
Last Update: | 2023-01-30 20:53:33 |
Software-Version: | 8.0 |
No data available |
No data available |
Available Products: