| Target Name: | Jong Thayaw, River |
| Continent: | Asia |
| Country: | Myanmar (Burma) |
| Target Type: | River |
| Longitude: | 97.8635 °E |
| Latitude: | 16.6005 °N |
| DAHITI-ID: | 14082 |
| Period: | 2016-06-01 15:18:08 - 2026-03-05 15:18:38 |
| Data Points: | 112 |
| Min./Max./Avg. Height: | 0.288 m / 5.551 m / 2.296 m |
| Height Variations: | 5.263 m |
| Last Update: | 2026-04-11 22:12:34 |
| Software-Version: | 8.0 |
| No data available |
| No data available |