Target Name: | Maranon, River |
Continent: | South America |
Country: | Peru |
Target Type: | River |
Longitude: | -74.1182 °W |
Latitude: | -4.496 °S |
DAHITI-ID: | 14044 |
Period: | 2016-05-06 02:59:05 - 2024-11-05 02:59:25 |
Data Points: | 104 |
Min./Max./Avg. Height: | 89.259 m / 98.222 m / 94.268 m |
Height Variations: | 8.963 m |
Last Update: | 2024-11-19 23:18:26 |
Software-Version: | 8.0 |
No data available |
No data available |