| Target Name: | Tapau, River |
| Continent: | South America |
| Country: | Bolivia |
| Target Type: | River |
| Longitude: | -65.9198 °W |
| Latitude: | -13.285 °S |
| DAHITI-ID: | 13339 |
| Period: | 2016-05-17 14:15:25 - 2025-11-29 14:15:50 |
| Data Points: | 85 |
| Min./Max./Avg. Height: | 146.114 m / 148.381 m / 147.503 m |
| Height Variations: | 2.267 m |
| Last Update: | 2025-12-02 10:21:08 |
| Software-Version: | 8.0 |
| No data available |
| No data available |