| Target Name: | Kabamba, Lake |
| Continent: | Africa |
| Country: | Democratic Republic of the Congo |
| Target Type: | Lake |
| Longitude: | 27.034 °E |
| Latitude: | -7.8859 °S |
| DAHITI-ID: | 13229 |
| Period: | 2002-06-17 20:16:45 - 2016-04-07 04:19:31 |
| Data Points: | 112 |
| Min./Max./Avg. Height: | 558.208 m / 564.896 m / 560.257 m |
| Height Variations: | 6.688 m |
| Last Update: | 2025-05-20 13:06:50 |
| Software-Version: | 8.0 |
| No data available |
| Period: | 2002-06-17 - 2016-04-07 |
| Data Points: | 112 |
| Min./Max./Avg. Volume: | 0.0 km³ / 1.1084 km³ / 0.33961 km³ |
| Volume Variations: | 1.1084 km³ |
| Last Update: | 2025-11-20 08:00:39 |
| Software-Version: | 3.0 |
| No data available |