| Target Name: | Aquilla, Lake |
| Continent: | North America |
| Country: | United States of America |
| Target Type: | Reservoir |
| Longitude: | -97.2015 °W |
| Latitude: | 31.909 °N |
| DAHITI-ID: | 13152 |
| No data available |
| Period: | 1985-01-06 00:00:00 - 2019-07-15 00:00:00 |
| Data Points: | 493 |
| Min./Max./Avg. Area: | 6.36 km² / 14.59 km² / 11.135 km² |
| Area Variations: | 8.23 km² |
| Last Update: | None |
| Software-Version: | 1.2 |
| No data available |
| No data available |