| Target Name: | Kaw, Lake |
| Continent: | North America |
| Country: | United States of America |
| Target Type: | Lake |
| Longitude: | -96.9083 °W |
| Latitude: | 36.7243 °N |
| DAHITI-ID: | 13142 |
| Period: | 2010-11-19 16:53:51 - 2025-11-30 04:02:21 |
| Data Points: | 227 |
| Min./Max./Avg. Height: | 306.269 m / 314.915 m / 308.376 m |
| Height Variations: | 8.646 m |
| Last Update: | 2025-12-02 09:43:03 |
| Software-Version: | 8.0 |
| No data available |
| Period: | 2010-11-19 - 2025-11-30 |
| Data Points: | 227 |
| Min./Max./Avg. Volume: | 0.0 km³ / 0.51144 km³ / 0.12466 km³ |
| Volume Variations: | 0.51144 km³ |
| Last Update: | 2025-12-02 22:02:08 |
| Software-Version: | 3.0 |
| No data available |