The data of the following altimeter missions and corresponding passes have been used for the estimation of the water level time series. An additional '*' indicates that an additional retracking of the altimeter measurements was performed.
Mission | Pass No. | |
---|---|---|
Jason-1 (SGDR-E) | 219* | |
Jason-2 (SGDR-D) | 219* | |
Jason-3 (SGDR-F) | 219* | |
Sentinel-6A (LR, F08) | 219* | |
SWOT (KaRIn, Cal/Val) | 024 (104R,105R) | |
SWOT (KaRIn) | 009 (204R,205R), 050 (105L), 328 (104R,105R) |
Water Level Time Series (Altimetry) | |