| Target Name: | Guapore, River |
| Continent: | South America |
| Country: | Bolivia |
| Target Type: | River |
| Longitude: | -63.042 °W |
| Latitude: | -12.754 °S |
| DAHITI-ID: | 12937 |
| Period: | 2002-06-21 14:04:33 - 2016-05-15 22:06:56 |
| Data Points: | 101 |
| Min./Max./Avg. Height: | 136.652 m / 141.764 m / 139.31 m |
| Height Variations: | 5.112 m |
| Last Update: | 2026-04-12 21:26:50 |
| Software-Version: | 8.0 |
| No data available |
| No data available |