| Target Name: | Jamari, River |
| Continent: | South America |
| Country: | Brazil |
| Target Type: | River |
| Longitude: | -63.066 °W |
| Latitude: | -9.898 °S |
| DAHITI-ID: | 12508 |
| Period: | 2002-10-15 02:18:20 - 2016-02-11 10:21:06 |
| Data Points: | 94 |
| Min./Max./Avg. Height: | 89.658 m / 98.061 m / 93.117 m |
| Height Variations: | 8.403 m |
| Last Update: | 2025-05-20 13:05:50 |
| Software-Version: | 8.0 |
| No data available |
| No data available |