Target Name: | Jarua, River |
Continent: | South America |
Country: | Brazil |
Target Type: | River |
Longitude: | -68.8531 °W |
Latitude: | -6.5183 °S |
DAHITI-ID: | 1170 |
Period: | 2002-07-30 02:39:25 - 2010-09-21 02:39:10 |
Data Points: | 79 |
Min./Max./Avg. Height: | 89.918 m / 105.308 m / 97.966 m |
Height Variations: | 15.39 m |
Last Update: | 2023-02-14 15:16:30 |
Software-Version: | 8.0 |
No data available |
No data available |