| Target Name: | Indrawati, Lake |
| Continent: | Asia |
| Country: | India |
| Target Type: | Lake |
| Longitude: | 82.7955 °E |
| Latitude: | 19.2013 °N |
| DAHITI-ID: | 11435 |
| Period: | 2003-01-11 16:24:02 - 2022-04-01 23:03:21 |
| Data Points: | 299 |
| Min./Max./Avg. Height: | 625.161 m / 642.981 m / 635.285 m |
| Height Variations: | 17.82 m |
| Last Update: | 2026-04-14 22:26:38 |
| Software-Version: | 8.0 |
| No data available |
| Period: | 2003-01-11 - 2022-04-01 |
| Data Points: | 299 |
| Min./Max./Avg. Volume: | 0.0 km³ / 1.8063 km³ / 1.02618 km³ |
| Volume Variations: | 1.8063 km³ |
| Last Update: | 2026-04-15 22:03:14 |
| Software-Version: | 3.0 |
| No data available |