Target Name: | Nan, Lake |
Continent: | Asia |
Country: | Thailand ![]() |
Target Type: | Lake |
Basin: | Chao Phraya |
Longitude: | 100.4710 °E |
Latitude: | 17.8941 °N |
DAHITI-ID: | 11257 |
Period: | 1995-07-16 - 2016-06-07 |
Data Points: | 180 |
Min./Max./Avg. Height: | 131.45 m / 164.66 m / 148.51 m |
Height Variations: | 33.21 m |
Last Update: | 2023-02-08 02:55:20 |
Software-Version: | 8.0 |
No data available |
No data available |
No data available |
Available Products: