| Target Name: | Aqqikkol, Lake |
| Continent: | Asia |
| Country: | China |
| Target Type: | Lake |
| Longitude: | 88.3658 °E |
| Latitude: | 37.0924 °N |
| DAHITI-ID: | 11004 |
| Period: | 2010-07-25 06:53:17 - 2026-03-04 04:33:09 |
| Data Points: | 222 |
| Min./Max./Avg. Height: | 4255.628 m / 4265.09 m / 4260.431 m |
| Height Variations: | 9.462 m |
| Last Update: | 2026-04-19 10:05:30 |
| Software-Version: | 8.0 |
| No data available |
| No data available |
| No data available |